<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Oil Sands Projects</title>
	<atom:link href="http://www.oil-sands.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oil-sands.org</link>
	<description>Canadian Oil Sands and Unconventional Projects Database including costs for every single producer.</description>
	<lastBuildDate>Fri, 20 Apr 2012 05:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Deep Well&#8217;s Canadian subsidiaries assigned 2P and 3P reserves for Pilot project, contingent resources for majority of reservoir</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/deep-wells-canadian-subsidiaries-assigned-2p-and-3p-reserves-for-pilot-project-contingent-resources-for-majority-of-reservoir-2/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/deep-wells-canadian-subsidiaries-assigned-2p-and-3p-reserves-for-pilot-project-contingent-resources-for-majority-of-reservoir-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/deep-wells-canadian-subsidiaries-assigned-2p-and-3p-reserves-for-pilot-project-contingent-resources-for-majority-of-reservoir-2/</guid>
		<description><![CDATA[Deep Well Oil Gas Inc. OTCQBDWOG announce that its whollyowned Canadian subsidiaries are in possession of a duly signed and certified reserves report from an independent third party commission]]></description>
			<content:encoded><![CDATA[<p>Deep Well Oil  Gas Inc. OTCQBDWOG announce that its whollyowned Canadian subsidiaries are in possession of a duly signed and certified reserves report from an independent third party commission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/deep-wells-canadian-subsidiaries-assigned-2p-and-3p-reserves-for-pilot-project-contingent-resources-for-majority-of-reservoir-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Well&#8217;s Canadian subsidiaries assigned 2P and 3P reserves for Pilot project, contingent resources for majority of reservoir</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/deep-wells-canadian-subsidiaries-assigned-2p-and-3p-reserves-for-pilot-project-contingent-resources-for-majority-of-reservoir/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/deep-wells-canadian-subsidiaries-assigned-2p-and-3p-reserves-for-pilot-project-contingent-resources-for-majority-of-reservoir/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/deep-wells-canadian-subsidiaries-assigned-2p-and-3p-reserves-for-pilot-project-contingent-resources-for-majority-of-reservoir/</guid>
		<description><![CDATA[Deep Well Oil Gas Inc. OTCQBDWOG announce that its whollyowned Canadian subsidiaries are in possession of a duly signed and certified reserves report from an independent third party commission]]></description>
			<content:encoded><![CDATA[<p>Deep Well Oil  Gas Inc. OTCQBDWOG announce that its whollyowned Canadian subsidiaries are in possession of a duly signed and certified reserves report from an independent third party commission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/deep-wells-canadian-subsidiaries-assigned-2p-and-3p-reserves-for-pilot-project-contingent-resources-for-majority-of-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gran Tierra Energy announces 6,300 BOPD production test on Proa-2 appraisal well</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/gran-tierra-energy-announces-6300-bopd-production-test-on-proa-2-appraisal-well/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/gran-tierra-energy-announces-6300-bopd-production-test-on-proa-2-appraisal-well/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/gran-tierra-energy-announces-6300-bopd-production-test-on-proa-2-appraisal-well/</guid>
		<description><![CDATA[Gran Tierra Energy Inc. NYSE Amex GTE TSX GTE provides updates for its operations in Argentina Colombia and Brazil. Argentina Surubi Block Noroeste Basin Gran Tierra Energy 85 WI and Opera]]></description>
			<content:encoded><![CDATA[<p>Gran Tierra Energy Inc. NYSE Amex GTE TSX GTE provides updates for its operations in Argentina Colombia and Brazil.  Argentina  Surubi Block Noroeste Basin Gran Tierra Energy 85 WI and Opera</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/gran-tierra-energy-announces-6300-bopd-production-test-on-proa-2-appraisal-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gran Tierra Energy announces 6,300 BOPD production test on Proa-2 appraisal well</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/gran-tierra-energy-announces-6300-bopd-production-test-on-proa-2-appraisal-well/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/gran-tierra-energy-announces-6300-bopd-production-test-on-proa-2-appraisal-well/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/gran-tierra-energy-announces-6300-bopd-production-test-on-proa-2-appraisal-well/</guid>
		<description><![CDATA[Gran Tierra Energy Inc. NYSE Amex GTE TSX GTE provides updates for its operations in Argentina Colombia and Brazil. Argentina Surubi Block Noroeste Basin Gran Tierra Energy 85 WI and Opera]]></description>
			<content:encoded><![CDATA[<p>Gran Tierra Energy Inc. NYSE Amex GTE TSX GTE provides updates for its operations in Argentina Colombia and Brazil.  Argentina  Surubi Block Noroeste Basin Gran Tierra Energy 85 WI and Opera</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/gran-tierra-energy-announces-6300-bopd-production-test-on-proa-2-appraisal-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Mountain Exploration Ltd. announces results of its exploration program in Faust</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/first-mountain-exploration-ltd-announces-results-of-its-exploration-program-in-faust/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/first-mountain-exploration-ltd-announces-results-of-its-exploration-program-in-faust/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[exploration program]]></category>
		<category><![CDATA[exploration wells]]></category>
		<category><![CDATA[Faust First Mountain Exploration Ltd]]></category>
		<category><![CDATA[First Mountain Exploration Ltd.]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/first-mountain-exploration-ltd-announces-results-of-its-exploration-program-in-faust/</guid>
		<description><![CDATA[First Mountain Exploration Ltd. TSX Venture FMX would like to announce the results of its exploration program in the Faust area of Alberta. FMX drilled three exploration wells to test five prospect]]></description>
			<content:encoded><![CDATA[<p>First Mountain Exploration Ltd. TSX Venture FMX would like to announce the results of its exploration program in the Faust area of Alberta. FMX drilled three exploration wells to test five prospect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/first-mountain-exploration-ltd-announces-results-of-its-exploration-program-in-faust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNOOC Limited: 2011 net profit hit another record high</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/cnooc-limited-2011-net-profit-hit-another-record-high/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/cnooc-limited-2011-net-profit-hit-another-record-high/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[CNOOC Limited NYSE CEO SEHK]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/cnooc-limited-2011-net-profit-hit-another-record-high/</guid>
		<description><![CDATA[CNOOC Limited NYSE CEO SEHK 00883 announced its annual results for the 12 months ended December 31 2011. In 2011 the Company39s average realized oil price amounted to US109.75 per barrel a]]></description>
			<content:encoded><![CDATA[<p>CNOOC Limited NYSE CEO SEHK 00883 announced its annual results for the 12 months ended December 31 2011.  In 2011 the Company39s average realized oil price amounted to US109.75 per barrel a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/cnooc-limited-2011-net-profit-hit-another-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Mesa announces fourth quarter &amp; full year 2011 financial results and operational update</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/alta-mesa-announces-fourth-quarter-full-year-2011-financial-results-and-operational-update/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/alta-mesa-announces-fourth-quarter-full-year-2011-financial-results-and-operational-update/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Alta Mesa]]></category>
		<category><![CDATA[Alta Mesa Holdings LP]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/alta-mesa-announces-fourth-quarter-full-year-2011-financial-results-and-operational-update/</guid>
		<description><![CDATA[Alta Mesa Holdings LP announced its financial results for the fourth quarter and fullyear of 2011 and provided highlights of its recent operations. Financial and operational highlights of note for]]></description>
			<content:encoded><![CDATA[<p>Alta Mesa Holdings LP announced its financial results for the fourth quarter and fullyear of 2011 and provided highlights of its recent operations.  Financial and operational highlights of note for</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/alta-mesa-announces-fourth-quarter-full-year-2011-financial-results-and-operational-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Oil Sands prices US$700 million of senior notes</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/canadian-oil-sands-prices-us700-million-of-senior-notes/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/canadian-oil-sands-prices-us700-million-of-senior-notes/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Canadian Oil Sands Limited TSXCOS]]></category>
		<category><![CDATA[Canadian Oil Sands prices]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[TSXCOS]]></category>
		<category><![CDATA[unsecured notes]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/canadian-oil-sands-prices-us700-million-of-senior-notes/</guid>
		<description><![CDATA[Canadian Oil Sands Limited TSXCOS OTCQXCOSWF announced it has agreed to issue US400 million principal amount of 4.5 senior unsecured notes due April 1 2022 the quot2022 Notesquot and US]]></description>
			<content:encoded><![CDATA[<p>Canadian Oil Sands Limited TSXCOS OTCQXCOSWF announced it has agreed to issue US400 million principal amount of 4.5 senior unsecured notes due April 1 2022 the quot2022 Notesquot and US</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/canadian-oil-sands-prices-us700-million-of-senior-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilsands Quest Receives One-Year Extension of Axe Lake Permits</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/oilsands-quest-receives-one-year-extension-of-axe-lake-permits/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/oilsands-quest-receives-one-year-extension-of-axe-lake-permits/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/oilsands-quest-receives-one-year-extension-of-axe-lake-permits/</guid>
		<description><![CDATA[Oilsands Quest Inc. has received approval to extend the two Saskatchewan Oil Shale Permits that include the Axe Lake Discovery PS00208 and PS00210 until May 31 2012. As part of its devel]]></description>
			<content:encoded><![CDATA[<p>Oilsands Quest Inc. has received approval to extend the two Saskatchewan Oil Shale Permits that include the Axe Lake Discovery PS00208 and PS00210 until May 31 2012. </p>
<p>	As part of its devel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/oilsands-quest-receives-one-year-extension-of-axe-lake-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil Releases Inaugural Canadian Oil Sands Report</title>
		<link>http://www.oil-sands.org/canoils/oil-sands-news/statoil-releases-inaugural-canadian-oil-sands-report/</link>
		<comments>http://www.oil-sands.org/canoils/oil-sands-news/statoil-releases-inaugural-canadian-oil-sands-report/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Sands News]]></category>
		<category><![CDATA[canadian oil sands]]></category>
		<category><![CDATA[demonstration project]]></category>
		<category><![CDATA[ldp]]></category>
		<category><![CDATA[statoil]]></category>

		<guid isPermaLink="false">http://www.oil-sands.org/canoils/oil-sands-news/statoil-releases-inaugural-canadian-oil-sands-report/</guid>
		<description><![CDATA[Statoil released its inaugural 2010 Canadian Oil Sands Report Card this week. The report contains performance indicators for the Leismer Demonstration Project LDP and surrounding Kai Kos Dehseh lea]]></description>
			<content:encoded><![CDATA[<p>Statoil released its inaugural 2010 Canadian Oil Sands Report Card this week.  The report contains performance indicators for the Leismer Demonstration Project LDP and surrounding Kai Kos Dehseh lea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oil-sands.org/canoils/oil-sands-news/statoil-releases-inaugural-canadian-oil-sands-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

